Property Tax Rates
Residential mill rates | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Municipal | 6.6398 | 6.4992 | 6.590 | 6.6715 | 6.3141 |
Meridian | *See distribution below | 0.0672 | 0.0673 | 0.053 | 0.0522 |
Meridian (Operating) | 0.0742 | N/A | N/A | N/A | N/A |
Meridian (Capital) | 0.0315 | N/A | N/A | N/A | N/A |
Education | 2.4165 | 2.3679 | 2.473 | 2.6727 | 2.5860 |
Leisure centre debenture | N/A | N/A | N/A | 0.0536 | 0.0518 |
TOTALS | 9.1620 | 8.9343 | 9.1303 | 9.4508 | 9.0041 |
* In 2024, the Meridian Housing Requisition was split into two tax rates: Operating and Capital.
Non-residential mill rates | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Municipal | 10.4643 | 9.8658 | 9.6214 | 9.3951 | 8.7179 |
Meridian | *See distribution below | 0.0672 | 0.0673 | 0.053 | 0.0522 |
Meridian (Operating) | 0.0742 | N/A | N/A | N/A | N/A |
Meridian (Capital) | 0.0315 | N/A | N/A | N/A | N/A |
Education | 3.5448 | 3.4092 | 3.8237 | 3.8774 | 3.7620 |
Leisure centre debenture | N/A | N/A | N/A | 0.0536 | 0.0518 |
TOTALS | 14.1148 | 13.3422 | 13.5124 | 13.3791 | 12.5839 |
* In 2024, the Meridian Housing Requisition was split into two tax rates: Operating and Capital.
Multi-family mill rates | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Municipal | 9.2957 | 9.0989 | 9.226 | 9.3615 | 8.7179 |
Meridian | *See distribution below | 0.0672 | 0.0673 | 0.053 | 0.0522 |
Meridian (Operating) | 0.0742 | N/A | N/A | N/A | N/A |
Meridian (Capital) | 0.0315 | N/A | N/A | N/A | N/A |
Education | 2.4165 | 2.3679 | 2.473 | 2.6727 | 2.5860 |
Leisure centre debenture | N/A | N/A | N/A | 0.0536 | 0.0518 |
TOTALS | 11.8179 | 11.5340 | 11.7663 | 12.1408 | 11.4079 |
* In 2024, the Meridian Housing Requisition was split into two tax rates: Operating and Capital.
Annexed residential | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Municipal | 4.4002 | 4.3093 | 4.2133 | 4.2229 | 4.1383 |
Meridian | *See distribution below | 0.0672 | 0.0673 | 0.053 | 0.0522 |
Meridian (Operating) | 0.0742 | N/A | N/A | N/A | N/A |
Meridian (Capital) | 0.0315 | N/A | N/A | N/A | N/A |
Education | 2.4165 | 2.3679 | 2.473 | 2.6727 | 2.586 |
Leisure centre debenture | N/A | N/A | N/A | N/A | N/A |
TOTALS | 6.9224 | 6.7444 | 6.7536 | 6.9486 | 6.7765 |
* In 2024, the Meridian Housing Requisition was split into two tax rates: Operating and Capital.
Annexed non-residential | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Municipal | 8.9763 | 8.6184 | 8.4266 | 8.4455 | 8.2765 |
Meridian | *See distribution below | 0.0672 | 0.0673 | 0.0522 | 0.05 |
Meridian (Operating) | 0.0742 | N/A | N/A | N/A | N/A |
Meridian (Capital) | 0.0315 | N/A | N/A | N/A | N/A |
Education | 3.5448 | 3.4092 | 3.8237 | 3.8774 | 3.762 |
Leisure centre debenture | N/A | N/A | N/A | N/A | N/A |
TOTALS | 12.6268 | 12.0948 | 12.3176 | 12.3759 | 12.0907 |
* In 2024, the Meridian Housing Requisition was split into two tax rates: Operating and Capital.